Jordan Lake, NC
September 30, 2001
Volunteer Sign-up
To volunteer, email Jim Walter or call at: (919) 468-5358
Current as of Saturday, 13-Oct-2001 09:56:33 EDT
| Position | Volunteer |
|---|---|
| Net Control | Jeff Wittich AC4ZO/Dick Orander KD4ISC |
| Shadow Bill | Jim Walter KG4FIJ |
| Shadow Michelle | Denyse Walter KG4CXR |
| Medic (Located near Run Rest Stop 1) | Mark Wright KB2EHJ (Also Run Rest Stop 1) |
| Van 1 | Karl Ulrich K4LNX |
| Van 2 | Gary Jacobsen KQ2P |
| Van 3 | Hank Montgomery K4HM |
| Water 1 | Darrell Gammon KF4URC |
| Water 2 | Bryan Sickles K4IOA |
| Water 3 | Rhett George KE4HIH /Joanna George KE4QO |
| Pace Car (Race Leader) | Bob Breyer K1RCB_(Ride-Along) |
| Supply Truck | Eric Haywood KG4CXW |
| SAG | Greg Johnson KG4AWG |
| SAG | Max Bloodworth KO4TV |
| Bike Rest Stop 1 | Liz Stanley KF4UQZ |
| Bike Rest Stop 2 | Marian Breyer K1MRB |
| Bike Rest Stop 3 | Larry Holt KG4FIQ |
| Run Rest Stop 1 | Mark Wright KB2EHJ (Also Medic) |
| Run Rest Stop 2 | ? |
| Run Rest Stop 3 | Rhett George KE4HIH |
| Run Rest Stop 4 | ? |
| Run Rest Stop 5 | Joanna George KE4QOZ |
| Run Rest Stop 6 (Turn-Around Point) | Mike Copeland AF4WY |
|
Other Info:
Time: Need to have the Ham Volunteers show up around 7:00 am.
General: We will be using the Pittsboro Repeater (147.075, +146.2 tone). This event will last into the mid ot late afternoon, so please remember to bring an extra set of batteries. Might also want to bring some snacks & drinks if your assignment has you deployed in an outlying portion of the course.
Directions:
|
|
|
|
|